Air cooling chillers type:
Model | 5FA | 8FA | 10FA | 12FA | 15FA | 20FA | 25FA | 30FA | 40FA | |
Cooling capacity | KW | 12 | 19.8 | 25.2 | 29.6 | 37.5 | 50.4 | 59.2 | 75.6 | 100.8 |
103kcal/h | 10.3 | 17 | 21.7 | 25.5 | 32.3 | 43.3 | 50.9 | 65 | 86.7 | |
COP | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Freeze medium | Water, DI water, saline water, glycol, dilute suphuric acid, electroplating solution, and all kinds of acid-base tank liquid | |||||||||
Input power supply | 3Phase 220V, 380V, 415V, 440V, 460V, 480V, 50/60Hz | |||||||||
Compressor | Mode | High efficiency full-hermetic scroll type compressor | ||||||||
QTY | 1 set | 2 sets | 3 sets | 4 sets | ||||||
Input (KW) | 4.1 | 6.7 | 8.2 | 9.8 | 12.6 | 16.3 | 19.6 | 24.5 | 32.6 | |
Rated current (A) | 6 | 10.4 | 12 | 18.2 | 23.4 | 27.6 | 33.6 | 45.8 | 55.2 | |
Matching wire (mm2) | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 25 | 25 | |
Refrigerant | R22 | |||||||||
Condenser | Fan power (KW) | 0.38 | 1.04 | 1.19 | 1.34 | 1.56 | 1.75 | 2.6 | 3.1 | 3.5 |
Cooling method | High efficient internal thread string hydrophilic aluminum fin | |||||||||
Evaporator | Mode | High-efficiency anti-corrosion shell tube | ||||||||
Liquid flow (m3) | 2.1 | 3.4 | 4.3 | 5.1 | 6.4 | 8.6 | 10.1 | 13 | 17.3 | |
Liquid inlet&outlet temperature (℃) | Liquid in 23℃, liquid out 20℃ | |||||||||
Throttle mode | Capillary outer balanced type expansion valve | |||||||||
Safety protection | Water pump chain protection, leakage, overload, overpressure, reverse protection, coolants abmormal protection, compressor overtemperature preotection, anti-icing protection, water shartage protection. | |||||||||
Piping connection | DN40 | DN40 | DN50 | DN50 | DN50 | DN50 | DN50 | DN65 | DN65 | |
Overrall dimensions | Length (mm) | 860 | 1130 | 1400 | 1400 | 1640 | 2000 | 2550 | 2850 | 2850 |
Width (mm) | 660 | 660 | 810 | 810 | 900 | 900 | 1000 | 1000 | 1000 | |
Height (mm) | 1200 | 1230 | 1440 | 1440 | 1590 | 1590 | 1158 | 1780 | 1980 | |
Weight (kg) | 135 | 210 | 240 | 270 | 310 | 410 | 510 | 640 | 1110 |
Leave a Reply
Want to join the discussion?Feel free to contribute!