Water cooling chiller:
Chiller commonly known as freezer, refrigerator, ice water machine, cold water machine, cooler, etc., because of more extensive application of all walks of life, so the name was also more numerous. Its nature principle is a versatile machine, removed the liquid vapor by compression or heat absorption refrigeration cycle. Vapor compression chillers include four main components of: vapor compression refrigeration cycle compressor, evaporator, condenser, metering device to achieve a different refrigerant. Absorption chillers using water as a refrigerant, and rely on between water and lithium bromide solution, in order to achieve the cooling effect is very strong affinity.
Water cooling chiller specification:
Chiller is generally used in air conditioning units and industrial cooling. In air conditioning systems, chilled water is usually assigned to the cooling heat exchanger or coils in air handling units or other types of terminal equipment in their respective space and cooling water re-circulated back to cool for cooling. In industrial applications, chilled water or other liquids cooling pump through process or laboratory equipment. Industrial water cooling chiller is used to control the products, mechanisms and factory machinery cooling.
Water cooling chiller more higher energy efficiency than air cooling chillier:
Chiller refrigeration form can generally be divided to the water cooling chiller and air-cooled chillers, technically, water cooling chiller of 300-500’s kcal/h more higher than air-cooled chiller energy efficiency; the price, water is much lower than the air-cooled chiller; On installation, water cooling towers need to be included before use for water cooling chiller, while air cooling chiller is movable, no other assistance, but air cooling chiller just by fan for air cooling, and has requirements on the environment, for example: ventilation, humidity, temperature not higher than 40 ° C, air pH, etc.. While water cooling chiller is more easy for this.
Model | 3 | 5 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 40 | 50 | |
kw | 7.9 | 12 | 19.8 | 25.2 | 29.6 | 37.5 | 39.6 | 50.4 | 59.2 | 75.6 | 100.8 | 118.4 | |
103kcal/h | 6.79 | 10.3 | 17 | 21.7 | 25.5 | 32.3 | 34.1 | 43.3 | 50.9 | 65 | 86.7 | 102 | |
Freeze medium | Water, DI water, saline water, glycol, dilute suphuric acid, electroplating solution, etc.. | ||||||||||||
Input power supply | 3Phase 380V/50HZ | ||||||||||||
Complete power (kw) | 3.02 | 4.96 | 7.61 | 9.75 | 11.2 | 15.3 | 15.7 | 19.9 | 22.4 | 29.6 | 30.2 | 35.1 | |
Complete current (A) | 5.32 | 8.75 | 13.5 | 17.2 | 19.4 | 24 | 27.4 | 35.1 | 39.8 | 52.3 | 57.6 | 64.2 | |
Compressor | Shape | Whole sealing scroll compressor | |||||||||||
QTY | 1 | 2-4 | |||||||||||
kw | 2.42 | 3.96 | 6.1 | 8.1 | 9.15 | 12.2 | 12.6 | 16.2 | 18.3 | 24.8 | 32.4 | 36.6 | |
A | 4.16 | 6.8 | 10.5 | 13.9 | 15.7 | 20.9 | 21.7 | 27.9 | 31.5 | 42.7 | 55.7 | 63 | |
Fan | kw | 0.23 | 0.45 | 0.76 | 0.9 | 1.23 | 1.62 | 1.62 | 2.2 | 2.6 | 3.3 | 4.4 | 5.5 |
A | 0.52 | 1 | 1.72 | 2 | 2.43 | 3.05 | 3.05 | 4.6 | 5.7 | 7 | 10 | 11.6 | |
Water pump | Shape | High efficiency, low noise centrifugal inline pump | |||||||||||
kw | 0.37 | 0.55 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 4 | 5.5 | |
A | 0.64 | 0.95 | 1.3 | 1.3 | 1.3 | 2.6 | 2.6 | 2.6 | 2.6 | 3.8 | 6.4 | 8.8 | |
M | 16 | 20 | 22 | 22 | 22 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | |
Copper core wiring spec | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 25 | 25 | 25 | |
Coolants | R22 | ||||||||||||
Condenser | Shape | High efficiency copper pipe good quality advanced fins type | |||||||||||
Total air capacity (×103M3) | 3 | 6 | 9 | 13.1 | 17.4 | 21.6 | 21.6 | 24.4 | 30 | 38 | 45 | 57 | |
Fins space(mm) | 2.1 | ||||||||||||
Evaporator | Shape | High efficiency rifled pipe, ambrose alloy, aldurbra, titanium alloy, tubular U evaporator | |||||||||||
Water discharge (m3) | 1.4 | 2.1 | 3.4 | 4.3 | 5.1 | 6.4 | 6.8 | 8.6 | 10.1 | 13 | 17.3 | 20.3 | |
Water connection size (mm) | DN25 | DN40 | DN50 | DN65 | |||||||||
Water tank capacity | 60 | 160 | 250 | 300 | |||||||||
Throttle mode | Capillary outer balanced type expansion valve | ||||||||||||
Safety protection | Water pump chain protection, leakage, overload, overpressure, reverse protection, coolants abmormal protection, compressor overtemperature preotection, anti-icing protection, water shartage protection. | ||||||||||||
Overrall dimensions | Length (mm) | 1000 | 1150 | 1400 | 1400 | 1650 | 1650 | 1650 | 2000 | 2000 | 2400 | 2500 | 2500 |
Width (mm) | 650 | 650 | 850 | 850 | 850 | 850 | 850 | 1000 | 1000 | 1000 | 1500 | 1500 | |
Height (mm) | 1250 | 1250 | 1560 | 1560 | 1560 | 1560 | 1560 | 1650 | 1650 | 1680 | 1800 | 1800 | |
Weight (kg) | 160 | 210 | 330 | 360 | 435 | 495 | 530 | 585 | 655 | 720 | 850 | 960 |
Leave a Reply
Want to join the discussion?Feel free to contribute!